European Union fell in its volume-wise apparel import in the first quarter of 2019. The suppressed quantities were a result of high unit prices that restricted the buyers from placing more orders in countries like China, India, Vietnam and Cambodia. However, Bangladesh was an exception during the review period and the country marked growth both in values and volumes despite the rise in unit prices. On the other hand Turkey, one of the leading exporters of apparel to EU, was the only country in top 5 destinations tally which saw NO rise in the unit prices. The fall in orders can be attributed to factors like low consumer spending in Europe; stagnant market growth; and global economic slowdown due to instable political scenario.
Global apparel imports by the European Union
January to March 2019
Change in Quantity
Change in Value
Change in UVR
(Average UVR in the review period was Euro 18.46 per kg of
fabric equivalent as against Euro 17.03 in the same period last year.)
Change in Knitted Segment
Change in Quantity
Change in Value
(The information has been extracted from
EU custom site and further analysed.)
Change in Woven Segment
Change in Quantity
Change in Value
((The information has been extracted from
EU custom site and further analysed.)
Percentage change in top 3 product categories imported by EU
T-Shirts

Trousers

Legwear
UVR change in apparel imported by EU (3-year comparison)
Jan – March 2019
€ 18.46
Jan – March 2018
€ 17.03
Jan – March 2017
€ 17.17
Month-wise EU apparel import trend
Jan-19
8.21
Feb-19
6.90
Mar-19
7.01
0
1
2
3
4
5
6
7
8
9
10
Percentage change in India’s top product category (T-Shirts) to EU

Value-wise share to EU by top 5 apparel exporters
Total apparel exports to the EU by 5 major manufacturing destinations
January to March 2019
Overall apparel imported by EU was worth € 40.88 billion in the said period with 6.71% growth (Y-o-Y)
Item-wise quantity increase/decrease in apparel imports by EU: January-March 2019 (Qty in mn kg)
| APPAREL TYPE | Total Imports by EU (Value in US mn $) |
||
| 2018 | 2019 | % change | |
| Babieswear | 30.53 | 30.29 | -0.79 |
| Foundation Garments | 14.78 | 15.08 | 2.01 |
| Jackets & Blazers | 6.82 | 6.45 | -5.48 |
| Ladies Blouses | 33.93 | 30.43 | -10.30 |
| Ladies Dresses | 52.63 | 56.69 | 7.72 |
| Ladies Skirts | 12.51 | 16.13 | 28.98 |
| Legwear | 50.37 | 51.58 | 2.40 |
| Men’s Shirts | 75.06 | 76.74 | 2.25 |
| Nightwear | 23.30 | 21.35 | -8.38 |
| Suits / Ensembles | 11.30 | 10.66 | -5.71 |
| Sweaters | 115.54 | 108.51 | -6.08 |
| Trousers | 320.53 | 319.35 | -0.37 |
| T-Shirts | 169.60 | 175.99 | 3.76 |
| Undergarments | 31.97 | 32.51 | 1.70 |
| APPAREL TYPE | Total Exports by China to EU (Qty in mn KG) |
||
| 2018 | 2019 | % change | |
| Babieswear | 9.49 | 8.41 | -11.42 |
| Foundation Garments | 8.53 | 7.96 | -6.66 |
| Jackets & Blazers | 3.56 | 2.84 | -20.09 |
| Ladies Blouses | 9.57 | 7.99 | -16.49 |
| Ladies Dresses | 20.10 | 18.96 | -5.69 |
| Ladies Skirts | 4.41 | 5.48 | 24.23 |
| Legwear | 24.66 | 26.23 | 6.37 |
| Men’s Shirts | 11.43 | 10.17 | -10.97 |
| Nightwear | 6.59 | 5.27 | -20.12 |
| Suits / Ensembles | 6.26 | 5.73 | -8.43 |
| Sweaters | 37.42 | 29.83 | -20.29 |
| Trousers | 76.44 | 65.07 | -14.87 |
| T-Shirts | 19.86 | 18.21 | -8.32 |
| Undergarments | 15.26 | 14.50 | -4.98 |
| APPAREL TYPE | Total Exports by India to EU (Qty in mn KG) |
||
| 2018 | 2019 | % change | |
| Babieswear | 5.12 | 5.52 | 7.81 |
| Foundation Garments | 0.09 | 0.10 | 6.88 |
| Jackets & Blazers | 0.14 | 0.08 | -39.04 |
| Ladies Blouses | 7.00 | 5.54 | -20.94 |
| Ladies Dresses | 6.94 | 7.80 | 12.34 |
| Ladies Skirts | 1.04 | 1.05 | 0.87 |
| Legwear | 0.58 | 0.49 | -16.26 |
| Men’s Shirts | 6.96 | 6.93 | -0.56 |
| Nightwear | 6.39 | 6.18 | -3.32 |
| Suits / Ensembles | 0.57 | 0.56 | -1.40 |
| Sweaters | 3.01 | 3.09 | 2.89 |
| Trousers | 10.62 | 10.60 | -0.14 |
| T-Shirts | 14.91 | 14.27 | -4.28 |
| Undergarments | 1.85 | 1.75 | -5.54 |
| APPAREL TYPE | Total Exports by Bangladesh to EU (Qty in mn KG) |
||
| 2018 | 2019 | % change | |
| Babieswear | 5.12 | 5.52 | 7.81 |
| Foundation Garments | 0.09 | 0.10 | 6.88 |
| Jackets & Blazers | 0.14 | 0.08 | -39.04 |
| Ladies Blouses | 7.00 | 5.54 | -20.94 |
| Ladies Dresses | 6.94 | 7.80 | 12.34 |
| Ladies Skirts | 1.04 | 1.05 | 0.87 |
| Legwear | 0.58 | 0.49 | -16.26 |
| Men’s Shirts | 6.96 | 6.93 | -0.56 |
| Nightwear | 6.39 | 6.18 | -3.32 |
| Suits / Ensembles | 0.57 | 0.56 | -1.40 |
| Sweaters | 3.01 | 3.09 | 2.89 |
| Trousers | 10.62 | 10.60 | -0.14 |
| T-Shirts | 14.91 | 14.27 | -4.28 |
| Undergarments | 1.85 | 1.75 | -5.54 |
| APPAREL TYPE | Total Exports by Vietnam to EU (Qty in mn KG) |
||
| 2018 | 2019 | % change | |
| Babieswear | 5.12 | 5.52 | 7.81 |
| Foundation Garments | 0.09 | 0.10 | 6.88 |
| Jackets & Blazers | 0.14 | 0.08 | -39.04 |
| Ladies Blouses | 7.00 | 5.54 | -20.94 |
| Ladies Dresses | 6.94 | 7.80 | 12.34 |
| Ladies Skirts | 1.04 | 1.05 | 0.87 |
| Legwear | 0.58 | 0.49 | -16.26 |
| Men’s Shirts | 6.96 | 6.93 | -0.56 |
| Nightwear | 6.39 | 6.18 | -3.32 |
| Suits / Ensembles | 0.57 | 0.56 | -1.40 |
| Sweaters | 3.01 | 3.09 | 2.89 |
| Trousers | 10.62 | 10.60 | -0.14 |
| T-Shirts | 14.91 | 14.27 | -4.28 |
| Undergarments | 1.85 | 1.75 | -5.54 |
Item-wise value increase/decrease in apparel imports by EU: January-March 2019
| APPAREL TYPE | Total Imports by EU (Value in mn Euro) |
||
| 2018 | 2019 | % change | |
| Babieswear | 608.67 | 635.41 | 4.39 |
| Foundation Garments | 498.22 | 542.36 | 8.86 |
| Jackets & Blazers | 130.22 | 129.82 | -0.31 |
| Ladies Blouses | 973.76 | 947.62 | -2.68 |
| Ladies Dresses | 1,314.16 | 1,529.76 | 16.41 |
| Ladies Skirts | 266.44 | 356.83 | 33.92 |
| Legwear | 486.77 | 518.14 | 6.45 |
| Men’s Shirts | 1,433.42 | 1,590.01 | 10.92 |
| Nightwear | 261.60 | 273.99 | 4.73 |
| Suits / Ensembles | 192.68 | 195.76 | 1.60 |
| Sweaters | 1,967.15 | 2,000.31 | 1.69 |
| Trousers | 4,921.37 | 5,337.62 | 8.46 |
| T-Shirts | 2,476.65 | 2,675.75 | 8.04 |
| Undergarments | 551.67 | 613.49 | 11.21 |
| APPAREL TYPE | Total Exports by China to EU (Value in mn Euro) |
||
| 2018 | 2019 | % change | |
| Babieswear | 190.61 | 181.62 | -4.71 |
| Foundation Garments | 228.77 | 227.59 | -0.52 |
| Jackets & Blazers | 60.29 | 49.95 | -17.16 |
| Ladies Blouses | 263.66 | 251.72 | -4.53 |
| Ladies Dresses | 497.58 | 548.19 | 10.17 |
| Ladies Skirts | 89.36 | 117.94 | 31.97 |
| Legwear | 185.73 | 216.35 | 16.48 |
| Men’s Shirts | 234.07 | 236.85 | 1.19 |
| Nightwear | 63.61 | 64.20 | 0.93 |
| Suits / Ensembles | 70.77 | 80.72 | 14.06 |
| Sweaters | 717.15 | 648.03 | -9.64 |
| Trousers | 947.36 | 972.68 | 2.67 |
| T-Shirts | 329.00 | 332.78 | 1.15 |
| Undergarments | 211.91 | 221.92 | 4.72 |
| APPAREL TYPE | Total Exports by India to EU (Value in mn Euro) |
||
| 2018 | 2019 | % change | |
| Babieswear | 112.20 | 124.28 | 10.77 |
| Foundation Garments | 4.67 | 4.50 | -3.63 |
| Jackets & Blazers | 2.91 | 2.09 | -28.23 |
| Ladies Blouses | 208.30 | 177.61 | -14.73 |
| Ladies Dresses | 188.56 | 214.44 | 13.73 |
| Ladies Skirts | 25.75 | 28.89 | 12.23 |
| Legwear | 6.31 | 5.67 | -10.26 |
| Men’s Shirts | 155.88 | 162.54 | 4.28 |
| Nightwear | 68.16 | 70.98 | 4.14 |
| Suits / Ensembles | 11.90 | 11.09 | -6.77 |
| Sweaters | 54.23 | 56.72 | 4.58 |
| Trousers | 178.18 | 189.20 | 6.19 |
| T-Shirts | 248.51 | 244.72 | -1.52 |
| Undergarments | 30.52 | 30.99 | 1.56 |
| APPAREL TYPE | Total Exports by Bangladesh to EU (Value in mn Euro) |
||
| 2018 | 2019 | % change | |
| Babieswear | 156.03 | 171.13 | 9.68 |
| Foundation Garments | 56.25 | 69.95 | 24.35 |
| Jackets & Blazers | 8.43 | 11.92 | 41.32 |
| Ladies Blouses | 111.93 | 117.07 | 4.60 |
| Ladies Dresses | 98.88 | 133.79 | 35.30 |
| Ladies Skirts | 35.26 | 54.19 | 53.70 |
| Legwear | 3.49 | 1.83 | -47.54 |
| Men’s Shirts | 452.39 | 532.22 | 17.65 |
| Nightwear | 55.57 | 66.27 | 19.24 |
| Suits / Ensembles | 9.37 | 11.18 | 19.29 |
| Sweaters | 431.58 | 471.17 | 9.17 |
| Trousers | 1,340.21 | 1,529.59 | 14.13 |
| T-Shirts | 867.51 | 1,056.25 | 21.76 |
| Undergarments | 101.30 | 121.30 | 19.74 |
| APPAREL TYPE | Total Exports by Vietnam to EU (Value in mn Euro) |
||
| 2018 | 2019 | % change | |
| Babieswear | 6.59 | 6.23 | -5.45 |
| Foundation Garments | 33.05 | 41.53 | 25.68 |
| Jackets & Blazers | 4.76 | 4.81 | 1.02 |
| Ladies Blouses | 29.41 | 33.53 | 14.00 |
| Ladies Dresses | 24.34 | 29.54 | 21.36 |
| Ladies Skirts | 6.21 | 8.59 | 38.25 |
| Legwear | 4.17 | 5.54 | 32.94 |
| Men’s Shirts | 67.88 | 77.11 | 13.61 |
| Nightwear | 2.10 | 2.13 | 1.52 |
| Suits / Ensembles | 1.78 | 3.20 | 79.08 |
| Sweaters | 36.74 | 46.26 | 25.93 |
| Trousers | 191.64 | 203.02 | 5.94 |
| T-Shirts | 43.30 | 55.71 | 28.66 |
| Undergarments | 21.02 | 23.99 | 14.13 |







