India’s apparel exports to EU has been dwindling of late. Despite fall in unit prices (€ 19.68 in the review period as compared to € 20.26 in the same period of last year) the country has failed to lift its export share in the European market. Export value share has reduced to 6.87 per cent in Jan. to Jul. ’18 period from 7.10 per cent in the corresponding period of the prior year.
Total apparel import (Quantity) by the European Union
5.50% (2,724.92mn kg)
Total apparel import (Value) by the European Union
0.06% (€ 46,671.52mn)
Total import of Knitted Garment
Quantity
4.29% (1,500.41mn kg)
Value
0.39% (€ 22,663.21mn)
Total import of Woven Garment
Quantity
7.03% (1,224.51mn kg)
Value
0.49% (€ 24,008.31mn)
[The information has been extracted from EU custom site and further analysed.]
| Item-wise value increase/decrease in apparel imports by the US: Jan.-Sep. 2017 (Value in US mn $) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPAREL TYPE | Total Imports by USA | Exports to USA | ||||||||||||||||
| China | India | Bangladesh | Vietnam | Indonesia | ||||||||||||||
| 2016 | 2017 | % Change | 2016 | 2017 | % Change | 2016 | 2017 | % Change | 2016 | 2017 | % Change | 2016 | 2017 | % Change | 2016 | 2017 | % Change | |
| Babieswear | 334,345.15 | 1,756.05 | -99.47 | 194,957.13 | 799.80 | -99.59 | 126.15 | 135.86 | 7.70 | 54,198.06 | 181.49 | -99.67 | 31094.59 | 182.00 | -99.41 | 92.26 | 85.10 | -7.75 |
| Foundation Garments | 1,968.02 | 2,043.89 | 3.86 | 926.65 | 859.95 | -7.20 | 99.00 | 82.86 | -16.31 | 61.03 | 76.21 | 24.86 | 92.42 | 232.65 | 151.73 | 127.74 | 136.28 | 6.68 |
| Jackets & Blazers | 5,219.64 | 4,968.43 | -4.81 | 2,477.22 | 2,358.33 | -4.80 | 70.97 | 81.21 | 14.43 | 253.05 | 240.31 | -5.03 | 1002.64 | 951.80 | -5.07 | 270.35 | 249.27 | -7.80 |
| Ladies Blouses | 2,882.82 | 2,782.80 | -3.47 | 1,088.12 | 1,002.52 | -7.87 | 497.78 | 471.51 | -5.28 | 143.59 | 122.61 | -14.61 | 326.91 | 360.83 | 10.38 | 385.17 | 371.97 | -3.43 |
| Ladies Dresses | 3,893.93 | 3,812.03 | -2.10 | 1,813.02 | 1,689.97 | -6.79 | 325.50 | 354.68 | 8.97 | 57.68 | 18.90 | -67.23 | 554.99 | 576.39 | 3.86 | 278.90 | 320.97 | 15.09 |
| Ladies Skirts | 763.75 | 619.51 | -18.89 | 269.61 | 224.59 | -16.70 | 46.67 | 39.24 | -15.92 | 36.84 | 29.09 | -21.04 | 144.89 | 114.90 | -20.70 | 69.69 | 59.84 | -14.13 |
| Legwear | 1,469.48 | 1,514.31 | 3.05 | 849.76 | 885.42 | 4.20 | 13.62 | 14.39 | 5.59 | 0.70 | 0.17 | -75.04 | 11.19 | 12.29 | 9.86 | 4.30 | 4.25 | -1.07 |
| Men's Shirts | 2,653.10 | 2,481.09 | -6.48 | 595.26 | 538.89 | -9.47 | 190.32 | 203.19 | 6.77 | 543.19 | 456.17 | -16.02 | 274.85 | 291.02 | 5.88 | 225.40 | 208.93 | -7.30 |
| Nightwear | 1,629.38 | 1,598.05 | -1.92 | 979.71 | 962.67 | -1.74 | 80.58 | 82.07 | 1.85 | 41.96 | 43.69 | 4.14 | 143.72 | 141.66 | -1.43 | 39.81 | 41.43 | 4.07 |
| Suits / Ensembles | 1,095.69 | 879.14 | -19.76 | 315.65 | 215.20 | -31.82 | 50.92 | 35.62 | -30.06 | 13.90 | 30.00 | 115.83 | 138.35 | 119.32 | -13.75 | 66.95 | 55.47 | -17.15 |
| Sweaters | 1,283.08 | 1,099.91 | -14.28 | 1,015.04 | 836.64 | -17.57 | 3.06 | 2.30 | -24.98 | 46.53 | 46.73 | 0.44 | 13.92 | 17.89 | 28.56 | 14.43 | 8.41 | -41.68 |
| Trousers | 13,855.84 | 13,770.63 | -0.61 | 3,506.20 | 3,414.49 | -2.62 | 297.54 | 266.01 | -10.60 | 1,909.94 | 1,864.64 | -2.37 | 2060.97 | 2288.27 | 11.03 | 841.34 | 799.56 | -4.97 |
| T-Shirts | 15,546.74 | 15,643.57 | 0.62 | 3472.648 | 3,364.05 | -3.13 | 713.008 | 740.61 | 3.87 | 457.91 | 434.22 | -5.17 | 2367.94 | 2490.47 | 5.17 | 975.90 | 932.63 | -4.43 |
| Undergarments | 2,870.80 | 2,796.26 | -2.60 | 595.23 | 638.22 | 7.22 | 219.73 | 219.11 | -0.29 | 218.01 | 224.30 | 2.88 | 403.18 | 410.73 | 1.87 | 50.14 | 39.87 | -20.48 |
| Total global apparel imports by the US - Jan.-Sep. 2017 (Qty in mn SME & Value in US mn $) |
||||||
| Type of Apparel | Jan.-Sep. 2016 | Jan.-Sep. 2017 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Cotton | 8944.295 | 29182.495 | 8698.764 | 28281.072 | -2.75 | -3.09 |
| Wool | 144.727 | 2498.052 | 125.21 | 2170.758 | -13.49 | -13.10 |
| MMF | 11058.14 | 28907.103 | 11539.23 | 29382.172 | 4.35 | 1.64 |
| Silk & Veg | 252.459 | 1027.948 | 251.714 | 922.266 | -0.30 | -10.28 |
| Total | 20399.62 | 61615.60 | 20614.92 | 60756.27 | 1.06 | -1.39 |
| Total apparel exports to the US by 7 major manufacturing destinations - Jan.-Sep. 2017 (Qty in mn SME & Value in US mn $) |
||||||
| Countries | Jan.-Sep. 2016 | Jan.-Sep. 2017 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| India | 814.53 | 2875.402 | 835.641 | 2901.799 | 2.59 | 0.92 |
| Bangladesh | 1454.352 | 4171.911 | 1438.139 | 3938.815 | -1.11 | -5.59 |
| China | 8394.739 | 21246.328 | 8602.062 | 20417.956 | 2.47 | -3.90 |
| Pakistan | 405.117 | 958.501 | 397.687 | 967.275 | -1.83 | 0.92 |
| Sri Lanka | 353.332 | 1499.486 | 340.972 | 1448.815 | -3.50 | -3.38 |
| Vietnam | 2504.017 | 8173.456 | 2736.69 | 8704.782 | 9.29 | 6.50 |
| Indonesia | 969.183 | 3632.746 | 952.583 | 3489.437 | -1.71 | -3.94 |






