Dismal performance of India in its apparel exports to EU continued as, till May this year, the country fell 3.58 per cent in value terms and marked a marginal growth of 0.49 per cent in volumes.
India’s failure to take due advantage of rupee depreciation of around 6 per cent against euro hurt the exports big time. Further, no FTA with EU is clearly making the products manufactured in India non-competitive as compared to the countries such as Bangladesh which gets trade benefits by EU and Vietnam which is on its way to start FTA with EU.
Total apparel import (Quantity) by the European Union
6.62% (1,887.98 mn kg)
Total apparel import (Value) by the European Union
2.10% (€ 32,115.94 mn)
Total import of Knitted Garment
Quantity
5.22% (1,025.12 mn kg)
Value
2.72% (€ 15,271.35 mn)
Total import of Woven Garment
Quantity
8.32% (862.85 mn kg)
Value
1.53% (€ 16,844.59 mn)
[The information has been extracted from EU custom site and further analyzed].
Value wise share of top exporting countries
| Country/Category | Jan.-July 2015 | Jan.-July 2016 | % increase / decrease | |||||
|---|---|---|---|---|---|---|---|---|
| Qty | Value | Qty | Value | Qty | Value | |||
| WORLD | ||||||||
| Knitted | 2711745587 | 835210242 | 2769276682 | 757688608 | 2.12 | -9.28 | 0.31 | 0.27 |
| Woven | 947876395 | 896209607 | 962109184 | 824721455 | 1.5 | -7.98 | 0.95 | 0.86 |
| Total | 3659621982 | 1731419849 | 3731385866 | 1582410063 | 1.96 | -8.61 | 0.47 | 0.42 |
| CHINA (105) | ||||||||
| Knitted | 2116899134 | 597830036 | 2127443014 | 517415857 | 0.5 | -13.45 | 0.28 | 0.24 |
| Woven | 674518136 | 558011103 | 670031251 | 489521399 | -0.67 | -12.27 | 0.83 | 0.73 |
| Total | 2791417270 | 1155841139 | 2797474265 | 1006937256 | 0.22 | -12.88 | 0.41 | 0.36 |
| INDIA (123) | ||||||||
| Knitted | 11021550 | 3745134 | 10348190 | 3191362 | -6.11 | -14.79 | 0.34 | 0.31 |
| Woven | 23202066 | 17615976 | 22406284 | 15701527 | -3.43 | -10.87 | 0.76 | 0.7 |
| Total | 34223616 | 21361110 | 32754474 | 18892889 | -4.29 | -11.55 | 0.62 | 0.58 |
| BANGLADESH (127) | ||||||||
| Knitted | 67060600 | 22478006 | 95773395 | 29127274 | 42.82 | 29.58 | 0.34 | 0.3 |
| Woven | 32661315 | 30886499 | 37857494 | 30839611 | 15.91 | -0.15 | 0.95 | 0.81 |
| Total | 99721915 | 53364505 | 133630889 | 59966885 | 34 | 12.37 | 0.54 | 0.45 |
| SRI LANKA (125) | ||||||||
| Knitted | 2010174 | 1354492 | 2008611 | 1414348 | -0.08 | 4.42 | 0.67 | 0.7 |
| Woven | 2185037 | 2759302 | 1803932 | 2070613 | -17.44 | -24.96 | 1.26 | 1.15 |
| Total | 4195211 | 4113794 | 3812543 | 3484961 | -9.12 | -15.29 | 0.98 | 0.91 |
| PAKISTAN (124) | ||||||||
| Knitted | 5568285 | 1135626 | 6669580 | 1242167 | 19.78 | 9.38 | 0.2 | 0.19 |
| Woven | 1457956 | 1669262 | 1580045 | 1646934 | 8.37 | -1.34 | 1.14 | 1.04 |
| Total | 7026241 | 2804888 | 8249625 | 2889101 | 17.41 | 3 | 0.4 | 0.35 |
| VIETNAM (110) | ||||||||
| Knitted | 180100876 | 81058633 | 200035511 | 80136078 | 11.07 | -1.14 | 0.45 | 0.4 |
| Woven | 89673407 | 100086003 | 93877936 | 98829094 | 4.69 | -1.26 | 1.12 | 1.05 |
| Total | 269774283 | 181144636 | 293913447 | 178965172 | 8.95 | -1.2 | 0.67 | 0.61 |
| Qty. in Kgs & Value in 1000 Yen | ||||||||
| Athletics categories | WR time improvement since 1960 (Men) | WR time improvement since 1960 (Women) |
|---|---|---|
| 10000 m | 7.7% | 9.33% |
| 5000 m | 7.6% | 5.78% |
| 1500 m | 4.66% | 11.64% |
| 400 m | 3.98% | 12.18% |
| 200 m | 6.10% | 7.31% |
| 100 m | 2.35% | 7.72% |
| Average Improvement | 5.40% | 8.99% |
| Seven components of speed | In the context of football | In the context of sewing |
|---|---|---|
| perceptual speed | using the senses to decipher various elements of a game | using the senses to decipher workstation layout |
| anticipation speed | predicting what will happen before it happens | predicting where the needle will penetrate |
| decision-making speed | making decisions in the shortest amount of time | grasping, aligning, re-grasping while sewing |
| reaction speed | ability to react to some action by a teammate or an opponent | tightening or loosening plies depending on machine feed |
| speed without the ball | maximum movement speed | speed of pick up and dispose |
| speed with the ball | movement with the ball at the highest possible speed | actual sewing |
| game action speed | making effective tactical decisions to changing conditions | organizing and executing the full cycle |






