
Apparel Resources recently reported the escalated imports of USA amidst rebounding market sentiments.
All top 10 apparel shipping countries to USA upped in their respective exports on Y-o-Y basis in May ’21, while 8 of these noted growth on M-o-M as well in both volumes and values. (See Table 1 and Table 2 below)
The data suggests India, Bangladesh and Pakistan from Asia; and Mexico, Honduras and El Salvador were winners as all these countries surged in three-digits (El Salvador in four-digits) in their value-wise shipment to USA during May ’21 on yearly note, while all of these decently performed on monthly note as well.
Cambodia and Indonesia remained sluggish in May over April this year, while noting Y-o-Y growth as compared to May ’20, when COVID-19 had halted manufacturing activities.
Volume-wise Apparel Exports to USA from Top 10 Countries:
(Volume in million SME)
Countries |
May ’20 |
Apr. ’21 |
May ’21 |
% Change (between May ’20 and May ’21) |
% Change (between Apr. ’21 and May ’21) |
World | 947.89 | 2,066.06 | 2,280.22 | 141 | 10.36 |
China | 393.15 | 549.47 | 704.68 | 79.20 | 28.25 |
Vietnam | 161.18 | 379.70 | 382.69 | 137 | 0.79 |
Bangladesh | 59.78 | 190.54 | 232 | 288 | 21.76 |
Cambodia | 46.06 | 95.15 | 75.70 | 64.30 | -20.44 |
India | 19.53 | 116.37 | 126.92 | 550 | 9.07 |
Indonesia | 45.04 | 112.75 | 91.64 | 103 | -18.72 |
Honduras | 10.11 | 66.51 | 78.19 | 673 | 17.56 |
Pakistan | 19.18 | 63.56 | 84.57 | 341 | 33.06 |
Mexico | 40.61 | 70.09 | 71 | 74.90 | 1.30 |
El Salvador | 5.57 | 52.85 | 55 | 888 | 4.07 |
Table 1
Source – OTEXA
(Courtesy – Apparel Resources)
Value-wise Apparel Exports to USA from Top 10 Countries:
(Values in US $ million)
Countries |
May ’20 |
Apr. ’21 |
May ’21 |
% Change (between May ’20 and May ’21) |
% Change (between Apr. ’21 and May ’21) |
World | 2,651.22 | 5,672.14 | 6,143.32 | 132 | 8.31 |
China | 723.594 | 979.08 | 1,158.21 | 60.10 | 18.30 |
Vietnam | 622.30 | 1,131.29 | 1,185.70 | 90.50 | 4.81 |
Bangladesh | 166.42 | 470.73 | 588.04 | 253 | 24.92 |
India | 62.69 | 370.32 | 390.38 | 523 | 5.42 |
Indonesia | 186.62 | 376.31 | 318.68 | 70.80 | -15.31 |
Cambodia | 130.57 | 252.31 | 214.79 | 64.50 | -14.87 |
Mexico | 94.38 | 204.32 | 225.67 | 139 | 10.45 |
Honduras | 25.82 | 189.75 | 225.34 | 773 | 18.76 |
Pakistan | 37.53 | 140.43 | 192.56 | 413 | 37.12 |
El Salvador | 12 | 140.42 | 144.61 | 1105 | 2.98 |
Table 2
Source – OTEXA
(Courtesy – Apparel Resources)