European Union has not been witnessing any major turnaround in its apparel imports. However, in the first half of 2018, EU experienced fall in its value-wise import, while it noted a slight increase in July and cumulatively, in Jan.-Jul. ’18 period, value of import marginally upped by 0.06 per cent.
China continued falling during the period despite noting decline in unit prices. On the other hand, Bangladesh consolidated its position in the EU market by taking advantage of low unit prices that helped the country grab more orders from European buyers.
Total apparel import (Quantity) by the European Union
5.50% (2,724.92mn kg)
Total apparel import (Value) by the European Union
0.06% (€ 46,671.52mn)
Total import of Knitted Garment
Quantity
4.29% (1,500.41mn kg)
Value
0.39% (€ 22,663.21mn)
Total import of Woven Garment
Quantity
7.03% (1,224.51mn kg)
Value
0.49% (€ 24,008.31mn)
[The information has been extracted from EU custom site and further analysed.]
Total apparel imports of the EU from Selected 5 Countries |
||||||
| Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| WORLD | 2582.76 | 46641.80 | 2724.92 | 46671.52 | 5.50 | 0.06 |
| CHINA | 885.75 | 14406.12 | 839.98 | 13429.54 | -5.17 | -6.78 |
| INDIA | 163.34 | 3309.01 | 163.10 | 3209.13 | -0.14 | -3.02 |
| BANGLADESH | 647.20 | 9162.76 | 749.22 | 9521.72 | 15.76 | 3.92 |
| TURKEY | 235.50 | 5558.14 | 251.53 | 5719.53 | 6.80 | 2.90 |
| VIETNAM | 74.17 | 1736.05 | 88.46 | 1778.33 | 19.26 | 2.44 |
| Qty in mn Kg & Value in mn Euro | ||||||
Total apparel imports of the EU: Fabric wise |
||||||
| Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Knitted | 1438.67 | 22750.85 | 1500.41 | 22663.21 | 4.29 | -0.39 |
| Woven | 1144.09 | 23890.95 | 1224.51 | 24008.31 | 7.03 | 0.49 |
| Qty in mn Kg & Value in mn Euro | ||||||
EU Total Imports (Product categories wise) |
||||||
| Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Babieswear | 66.55 | 1166.57 | 69.36 | 1143.79 | 4.22 | -1.95 |
| Foundation Garments | 33.11 | 1220.21 | 34.26 | 1163.66 | 3.46 | -4.63 |
| Jackets & Blazers | 64.83 | 1532.52 | 63.05 | 1506.37 | -2.76 | -1.71 |
| Ladies Blouses | 71.17 | 2147.77 | 72.34 | 2121.28 | 1.64 | -1.23 |
| Ladies Dresses | 107.43 | 2813.13 | 121.13 | 2988.49 | 12.75 | 6.23 |
| Ladies Skirts | 26.58 | 595.89 | 30.15 | 628.12 | 13.44 | 5.41 |
| Legwear | 112.60 | 1131.51 | 112.17 | 1109.60 | -0.38 | -1.94 |
| Men's Shirts | 166.75 | 3325.25 | 168.21 | 3168.85 | 0.88 | -4.70 |
| Nightwear | 71.40 | 825.39 | 72.13 | 812.38 | 1.03 | -1.58 |
| Suits / Ensembles | 25.20 | 405.17 | 24.70 | 414.44 | -1.96 | 2.29 |
| Sweaters | 252.55 | 4554.33 | 269.28 | 4583.01 | 6.62 | 0.63 |
| Trousers | 666.10 | 10992.98 | 713.82 | 11108.41 | 7.16 | 1.05 |
| T-Shirts | 378.74 | 5920.93 | 398.77 | 5794.35 | 5.29 | -2.14 |
| Undergarments | 75.92 | 1356.26 | 77.10 | 1340.37 | 1.56 | -1.17 |
| Value in mn Euro and Qty in mn Kg | ||||||






