Apparel imports by the USA remained stable in the first 8 months of 2018. There was no unprecedented growth recorded during this period majorly because of appreciating dollar. The appreciation of the dollar had its impact on unit prices, which grew by 1 per cent to reach US $ 2.98 as against that of US $ 2.95 in the same period last year. The buyers too have maintained a cautious and conservative sourcing approach, especially in terms of offer prices, in view of a highly price-conscious market that followed the currency appreciation.
However, with the festive season knocking at the door, it is projected that US would substantially increase its apparel imports, with buyers going in for harder price negotiations with the suppliers in view of the continuing appreciation of dollar against Indian Rupee, Bangladeshi Taka and Chinese Yuan.
Total apparel import (Quantity) by the USA
1.33% (18,267.28 million SME)
Total apparel import (Value) by the USA
2.50% (US $ 54,523 mn)
Total import of Cotton Apparels
Quantity
0.39% (7,761.02 million SME)
Value
3.61% (US $ 25,950.24 mn)
Total import of Wool Apparels
Quantity
0.56% (98.52 million SME)
Value
4.86% (US $ 1,845.45 mn)
Total import of MMF Apparels
Quantity
2.09% (10,174.27 million SME)
Value
1.42% (US $ 25,876.83 mn)
Total import of Silk & Veg Apparels
Quantity
0.84% (233.46 million SME)
Value
2.47% (US $ 850.52 mn)
[The information has been extracted from US custom site and further analysed.]
Value wise share in USA from top exporting countries
Total apparel imports of the USA from selected 7 countries |
||||||
| Countries | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| WORLD | 18026.85 | 53193.92 | 18267.28 | 54523.05 | 1.33 | 2.50 |
| INDIA | 758.607 | 2639.524 | 771.422 | 2741.44 | 1.69 | 3.86 |
| BANGLADESH | 1284.828 | 3506.056 | 1334.023 | 3664.147 | 3.83 | 4.51 |
| CHINA | 7327.89 | 17459.781 | 7305.457 | 17277.791 | -0.31 | -1.04 |
| PAKISTAN | 348.995 | 847.8 | 374.416 | 902.507 | 7.28 | 6.45 |
| SRI LANKA | 305.151 | 1295.76 | 256.551 | 1151.521 | -15.93 | -11.13 |
| VIETNAM | 2441.554 | 7676.254 | 2514.475 | 8125.153 | 2.99 | 5.85 |
| INDONESIA | 856.242 | 3105.84 | 812.476 | 3038.759 | -5.11 | -2.16 |
| Qty in mn SME & Value in US mn $ | ||||||
Total apparel imports of the USA (Fabric wise) |
||||||
| Total Import | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Cotton | 7730.604 | 25046.776 | 7761.022 | 25950.246 | 0.39 | 3.61 |
| Wool | 99.078 | 1759.917 | 98.527 | 1845.448 | -0.56 | 4.86 |
| MMF | 9965.664 | 25515.139 | 10174.27 | 25876.828 | 2.09 | 1.42 |
| Silk & Veg | 231.508 | 872.085 | 233.463 | 850.525 | 0.84 | -2.47 |
| Qty in mn SME & Value in US mn $ | ||||||
Total Imports by USA (Product categories wise) |
||||||
| Total Import | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
| Qty | Value | Qty | Value | Qty | Value | |
| Babieswear | 79,297,690 | 1544.50 | 79,021,019 | 1559.57 | -0.35 | 0.98 |
| Foundation Garments | 41,593,070 | 1865.56 | 36,604,411 | 1,601.04 | -11.99 | -14.18 |
| Jackets & Blazers | 28,084,384 | 4001.84 | 30,060,004 | 4,360.75 | 7.03 | 8.97 |
| Ladies Blouses | 39,357,781 | 2542.45 | 37,679,825 | 2,453.50 | -4.26 | -3.50 |
| Ladies Dresses | 43,480,383 | 3486.26 | 41,606,905 | 3,433.57 | -4.31 | -1.51 |
| Ladies Skirts | 9,258,204 | 576.11 | 9,480,425 | 584.6 | 2.40 | 1.47 |
| Legwear | 228,097,096 | 1297.36 | 244,106,490 | 1331.73 | 7.02 | 2.65 |
| Men's Shirts | 27,173,619 | 2193.21 | 27,039,033 | 2,216.25 | -0.50 | 1.05 |
| Nightwear | 30,755,385 | 1260.04 | 32,624,278 | 1344.88 | 6.08 | 6.73 |
| Suits / Ensembles | 7,956,919 | 781.09 | 7,804,343 | 827.3 | -1.92 | 5.92 |
| Sweaters | 7,535,147 | 772.34 | 7,530,890 | 787.28 | -0.06 | 1.93 |
| Trousers | 205,926,792 | 12333.13 | 209,686,416 | 12,838.91 | 1.83 | 4.10 |
| T-Shirts | 377,458,011 | 13743.68 | 386,399,370 | 14,222.09 | 2.37 | 3.48 |
| Undergarments | 174,949,690 | 2477.47 | 167,954,723 | 2,444.44 | -4.00 | -1.33 |
| Value in US mn $ and Qty. in dozen, legwear in dpr, babieswear in kg | ||||||







