Indian rupee has depreciated by around 15% this year against dollar still the Indian manufacturers could not capitalize on the same in its apparel exports to USA. During the first 8-month period this year, India noted growth by merely 1.69 per cent in volumes which indicates the country was not able to book large volume of orders from the US buyers.
Total apparel import (Quantity) by the USA
1.33% (18,267.28 million SME)
Total apparel import (Value) by the USA
2.50% (US $ 54,523 mn)
Total import of Cotton Apparels
Quantity
0.39% (7,761.02 million SME)
Value
3.61% (US $ 25,950.24 mn)
Total import of Wool Apparels
Quantity
0.56% (98.52 million SME)
Value
4.86% (US $ 1,845.45 mn)
Total import of MMF Apparels
Quantity
2.09% (10,174.27 million SME)
Value
1.42% (US $ 25,876.83 mn)
Total import of Silk & Veg Apparels
Quantity
0.84% (233.46 million SME)
Value
2.47% (US $ 850.52 mn)
[The information has been extracted from US custom site and further analysed.]
Value wise share in USA from top exporting countries
| Total Imports by EU | Exports to EU | ||||||||||||||
| APPAREL TYPE | China | India | Bangladesh | Vietnam | |||||||||||
| 2016 | 2017 | %tage | 2016 | 2017 | %tage | 2016 | 2017 | %tage | 2016 | 2017 | %tage | 2016 | 2017 | %tage | |
| Babies Wear | 1137.295351 | 1157.410543 | 1.76868673404 | 400.036325 | 385.425199 | -3.6524498119 | 208.178755 | 218.172733 | 4.80067142298 | 259.509534 | 282.082411 | 8.69828427961 | 9.94772 | 10.725802 | 7.82171190986 |
| Foundation Garments | 1008.582575 | 1029.446377 | 2.06862606168 | 499.706311 | 478.197331 | -4.30432426538 | 8.949655 | 10.041356 | 12.1982467481 | 104.073502 | 108.284813 | 4.04647765192 | 47.242582 | 61.951393 | 31.134646705 |
| Jackets & Blazers | 1371.381229 | 1280.109882 | -6.6554321344 | 551.320648 | 478.063488 | -13.2875777945 | 34.508665 | 32.125917 | -6.90478174105 | 92.690508 | 81.306907 | -12.2813017704 | 111.478022 | 99.469351 | -10.7722318575 |
| Ladies Blouses | 1801.735782 | 1820.351988 | 1.03323729184 | 466.3577 | 489.004781 | 4.85616105406 | 418.24364 | 405.856308 | -2.96175023725 | 177.632554 | 190.475444 | 7.23003172042 | 53.72046 | 49.382754 | -8.0745883412 |
| Ladies Dresses | 2434.441905 | 2421.033709 | -0.550770834681 | 874.693549 | 892.342917 | 2.01777731414 | 381.735239 | 361.262199 | -5.3631517105 | 176.225121 | 193.74189 | 9.9399954448 | 59.14963 | 51.206221 | -13.4293468953 |
| Ladies Skirts | 541.143633 | 503.382179 | -6.97808339547 | 169.12875 | 165.751334 | -1.99694966113 | 63.539266 | 48.923516 | -23.0027051304 | 63.848619 | 61.329579 | -3.94533200475 | 14.026082 | 13.76173 | -1.88471734302 |
| Legwear | 896.180338 | 945.978589 | 5.55672211144 | 306.277988 | 351.994815 | 14.9265793793 | 14.118661 | 12.63323 | -10.5210472863 | 9.783553 | 10.381252 | 6.10922228356 | 3.051191 | 6.017508 | 97.2183321201 |
| Men's Shirts | 2919.865146 | 2857.312993 | -2.14229595794 | 462.903128 | 442.70034 | -4.36436627406 | 296.285329 | 290.280566 | -2.02668252939 | 910.048393 | 912.083087 | 0.223580857419 | 142.069504 | 141.662656 | -0.286372506798 |
| Nightwear | 660.200448 | 673.244478 | 1.97576812308 | 175.764576 | 179.427047 | 2.08373671382 | 142.29553 | 149.206068 | 4.85646878718 | 118.371258 | 109.118024 | -7.81712905341 | 11.452103 | 8.071169 | -29.5223855391 |
| Suits / Ensembles | 368.64013 | 348.30869 | -5.51525413145 | 131.059092 | 122.867437 | -6.25035232199 | 20.325498 | 20.947713 | 3.06125340693 | 17.198234 | 21.51181 | 25.0815054615 | 5.329546 | 5.178873 | -2.82712636311 |
| Sweaters | 3321.943123 | 3415.144611 | 2.80563166042 | 1274.763607 | 1261.305489 | -1.05573440645 | 87.908451 | 94.372296 | 7.35292787721 | 702.427101 | 732.452113 | 4.2744666254 | 53.952755 | 54.394951 | 0.819598554328 |
| Trousers | 9333.136916 | 9313.737359 | -0.207856770715 | 1798.467751 | 1694.328313 | -5.79045345362 | 387.364203 | 377.426793 | -2.5653919291 | 2532.001943 | 2573.039039 | 1.62073714491 | 350.99893 | 369.010114 | 5.13140709574 |
| T-Shirts | 5098.670041 | 5098.478025 | -0.00376600169173 | 642.440332 | 619.241222 | -3.61109177685 | 467.294663 | 476.957363 | 2.06779592516 | 1765.576661 | 1845.429373 | 4.52275529938 | 82.509251 | 83.740153 | 1.4918351398 |
| Undergarments | 1127.966881 | 1123.101493 | -0.431341387939 | 441.865713 | 433.786961 | -1.82832742218 | 78.466081 | 73.948023 | -5.75797585711 | 187.336069 | 188.238472 | 0.481702752074 | 32.325549 | 39.258036 | 21.4458445857 |
| Product S.No. | Product Name | Product Description | Qty | Pirce |
|---|---|---|---|---|
| 1 | Sewing Machine | Scientific training reflects and improves an operator’s | 1 | 500000 |
| 2 | Stitching Machine | Scientific training reflects and improves an operator’s physical abilities and endurance. | 20000 | 6500000 |
| 3 | Thread Machine | Scientific training reflects and improves an operator’s physical abilities and endurance. | 5 | 4500 |
| 4 | Cutter | Scientific training reflects and improves an operator’s physical abilities and endurance. | 3 | 5000 |
| 5 | Sewing Machine | Scientific training reflects and improves an operator’s physical abilities and endurance. | 4 | 6500 |
| 6 | Stitching Machine | Scientific training reflects and improves an operator’s physical abilities and endurance. | 6 | 4500 |
| 7 | Thread Machine | Scientific training reflects and improves an operator’s physical abilities and endurance. | 4 | 5000 |
| 8 | Cutter | Scientific training reflects and improves an operator’s physical abilities and endurance. | 5 | 6500 |
| 9 | Sewing Machine | Scientific training reflects and improves an operator’s physical abilities and endurance. | 8 | 5000 |
| 10 | Stitching Machine | Scientific training reflects and improves an operator’s physical abilities and endurance. | 2 | 4500 |
| Item-wise quantity increase/decrease in apparel imports by the US: Jan.-Sep. 2017 (Qty in doz, legwear in dpr, babieswear in kg) |
||||||||||||
| APPAREL TYPE | Total Imports by USA | Exports to USA | ||||||||||
| India | Bangladesh | Vietnam | ||||||||||
| 2016 | 2017 | % Change | 2016 | 2017 | % Change | 2016 | 2017 | % Change | 2016 | 2017 | % Change | |
| Babieswear | 86,685,178 | 90,185,059 | 4.04 | 6,146,668 | 6,127,738 | -0.31 | 8,304,355 | 7,586,096 | -8.65 | 6,868,230 | 8,397,364 | 22.26 |
| Foundation Garments | 43,307,351 | 45,532,832 | 5.14 | 1,307,874 | 1,172,838 | -10.32 | 2,837,217 | 3,279,661 | 15.59 | 1,693,224 | 3,541,480 | 109.16 |
| Jackets & Blazers | 35,470,272 | 34,887,394 | -1.64 | 532,847 | 654,780 | 22.88 | 1,786,255 | 1,756,448 | -1.67 | 5,808,427 | 5,823,695 | 0.26 |
| Ladies Blouses | 43,766,132 | 42,939,956 | -1.89 | 6,677,175 | 6,168,737 | -7.61 | 2,545,625 | 2,305,133 | -9.45 | 5,983,759 | 6,944,709 | 16.06 |
| Ladies Dresses | 46,791,115 | 47,366,590 | 1.23 | 3,551,926 | 3,904,879 | 9.94 | 1,530,007 | 1,279,740 | -16.36 | 7,986,321 | 8,875,395 | 11.13 |
| Ladies Skirts | 12,294,951 | 9,854,882 | -19.85 | 569,694 | 492,711 | -13.51 | 842,562 | 638,118 | -24.26 | 2,691,638 | 2,221,057 | -17.48 |
| Legwear | 253,495,224 | 264,265,719 | 4.25 | 2,017,908 | 2,534,489 | 25.60 | 72,670 | 31,018 | -57.32 | 1,927,725 | 2,529,712 | 31.23 |
| Men's Shirts | 32,281,509 | 30,751,199 | -4.74 | 2,371,800 | 2,858,797 | 20.53 | 9,365,554 | 8,132,431 | -13.17 | 3,445,765 | 3,670,355 | 6.52 |
| Nightwear | 38,029,974 | 38,318,373 | 0.76 | 2,378,941 | 2,233,290 | -6.12 | 1,304,806 | 1,628,307 | 24.79 | 3,092,667 | 3,309,082 | 7.00 |
| Suits / Ensembles | 9,652,210 | 9,089,574 | -5.83 | 475,114 | 527,427 | 11.01 | 195,700 | 101,875 | -47.94 | 1,707,839 | 1,688,223 | -1.15 |
| Sweaters | 12,602,125 | 11,035,562 | -12.43 | 39,450 | 43,292 | 9.74 | 849,760 | 829,773 | -2.35 | 254,435 | 249,492 | -1.94 |
| Trousers | 219,851,235 | 228,725,657 | 4.04 | 4,036,973 | 4,000,461 | -0.90 | 33,704,766 | 34,779,691 | 3.19 | 34,327,461 | 40,337,810 | 17.51 |
| T-Shirts | 427,926,493 | 422,240,785 | -1.33 | 17,737,421 | 18,606,008 | 4.90 | 16,445,520 | 15,968,832 | -2.90 | 58,210,766 | 59,817,858 | 2.76 |
| Undergarments | 197,320,285 | 195,272,747 | -1.04 | 12,995,180 | 12,738,189 | -1.98 | 19,737,803 | 21,137,829 | 7.09 | 31,193,516 | 33,162,051 | 6.31 |






