Rebounding from its continuous decline in apparel exports, India interestingly marked a positive first half in the US market during 2018. The country upped its apparel exports by 3.77 per cent in values and 2.38 per cent in volumes during H1 ’18.
The boost was probably witnessed as India capitalised on the rupee depreciation against dollar by around 7% this year. The depreciation also helped exporters get more values for their products and India’s UVR stood at US $ 3.49 per SME compared to US $ 3.44 per SME in H1 ’17.
Total apparel import (Quantity) by the USA
1.22% (12,936.22 million SME)
Total apparel import (Value) by the USA
2.19% (US $ 38,050 million)
Total import of Cotton Apparels
Quantity
0.62% (5,656.18 million SME)
Value
3.43% (US $ 18,561.40 million)
Total import of Wool Apparels
Quantity
0.44% (50.70 million SME)
Value
6.15% (US $ 987.13 million)
Total import of MMF Apparels
Quantity
1.75% (7,038.39 million SME)
Value
0.96% (US $ 17,752.20 million)
Total import of Silk & Veg Apparels
Quantity
0.17% (190.95 million SME)
Value
3.52% (US $ 749.27 million)
Value wise share in USA from top exporting countries
[table “7” not found /]Order XYZ has the following details:
| Order Quantity | Pcs | Fabric received | Metres | (Actual Production Markers) | Small | Medium |
|---|---|---|---|---|---|---|
| Required cut quantity | 1859 pcs. | Cut quantity | 2860 metres | Estimation vs Actual production requirement | 120 | 200 |
| Consumption stated by CAD | Fabric used by cutting | 250 metres | Estimation vs Actual production requirement | 40 | 300 | |
| 1915 pcs. | Cut quantity | 2860 metres | 120 | 400 | ||
| Required cut quantity | 1915 pcs. | Fabric used by cutting | 250 metres | Estimation vs Actual production requirement | 30 | 500 |
| Consumption stated by CAD | 1859 pcs. | Cut quantity | 250 metres | 120 | 500 |
|
| Required cut quantity | 2860 metres | Estimation vs Actual production requirement | 80 | 14 | ||
| Consumption stated by CAD | 1859 pcs. | Cut quantity | 28 metres | 120 | 57 | |
| Required cut quantity | 1859 pcs. | 28 metres | Estimation vs Actual production requirement | 120 | 04 | |
| Required cut quantity | 1915 pcs. | Fabric used by cutting | 2860 metres | Estimation vs Actual production requirement | 50 | 52 |
Apparel imports of the EU: selected countries
| Country/Category | 'Jan.-Feb. 2016 | 'Jan.-Feb. 2017 | % increase / decrease | UVR | UVR |
|||
|---|---|---|---|---|---|---|---|---|
| Qty | Value | Qty | Value | Qty | Value | 2016 | 2017 | |
| WORLD | ||||||||
| Knitted | 420.16 | 6747.92 | 405.67 | 6704.54 | -3.45 | -0.64 | 16.06 | 16.53 |
| Woven | 353.87 | 7529.64 | 331.23 | 7148.11 | -6.40 | -5.07 | 21.28 | 21.58 |
| Total | 774.03 | 14277.56 | 736.90 | 13852.65 | -4.80 | -2.98 | 18.45 | 18.80 |
| CHINA | ||||||||
| Knitted | 142.28 | 2177.78 | 136.37 | 2074.52 | -4.16 | -4.74 | 15.31 | 15.21 |
| Woven | 146.71 | 2816.10 | 132.22 | 2555.78 | -9.88 | -9.24 | 19.19 | 19.33 |
| Total | 289.00 | 4993.88 | 268.58 | 4630.30 | -7.06 | -7.28 | 17.28 | 17.24 |
| INDIA | ||||||||
| Knitted | 28.06 | 482.57 | 27.71 | 474.72 | -1.27 | -1.63 | 17.20 | 17.13 |
| Woven | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 |
| Total | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 |
| BANGLADESH | ||||||||
| Knitted | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 |
| Woven | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 | 18.54 |
| Total | 112.21 | 112.21 | 112.21 | 112.21 | 112.21 | 112.21 | 112.21 | 112.21 |
| BANGLADESH | ||||||||
| Knitted | 69.70 | 112.21 | 112.21 | 112.21 | 112.21 | 69.70 | 69.70 | 69.70 |
| Woven | 69.70 | 112.21 | 112.21 | 112.21 | 112.21 | 69.70 | 69.70 | 69.70 |
| Total | 69.70 | 112.21 | 112.21 | 112.21 | 112.21 | 69.70 | 69.70 | 69.70 |
| PAKISTAN | ||||||||
| Knitted | 69.70 | 112.21 | 112.21 | 112.21 | 112.21 | 69.70 | 69.70 | 69.70 |
| Woven | 69.70 | 112.21 | 112.21 | 112.21 | 112.21 | 69.70 | 69.70 | 69.70 |
| Total | 69.70 | 112.21 | 112.21 | 112.21 | 112.21 | 69.70 | 69.70 | 69.70 |
| VIETNAM | ||||||||
| Knitted | 69.70 | 112.21 | 112.21 | 112.21 | 112.21 | 69.70 | 69.70 | 69.70 |
| Woven | 69.70 | 112.21 | 69.70 | 69.70 | 69.70 | 69.70 | 69.70 | 69.70 |
| Total | 69.70 | 69.70 | 69.70 | 69.70 | 69.70 | 69.70 | 69.70 | 69.70 |






